School Life
Weekdays
Time | Activity |
---|---|
0530 hrs | Rouse |
0545 hrs | Line up |
0545 hrs to 0615 hrs | Juice |
0615 hrs to 0655 hrs | P.T |
0700 hrs to 0720 hrs | Breakfast |
0745 hrs to 0800 hrs | Line up from the dormitory |
0800 hrs to 0815 hrs | Morning Assembly |
0830 hrs to 0910 hrs | Period 1 |
0915 hrs to 0955 hrs | Period 2 |
0955 hrs to 1035 hrs | Period 3 |
1035 hrs to 1100 hrs | Milk break |
1100 hrs to 1140 hrs | Period 4 |
1140 hrs to 1220 hrs | Period 5 |
1220 hrs to 1300 hrs | Period 6 |
1300 hrs to 1340 hrs | Period 7 |
1350 hrs to 1420 hrs | Lunch |
1430 hrs to 1630 hrs | Personal work |
1630 hrs to 1700 hrs | Tea |
1700 hrs to1800 hrs | Games |
1830 hrs to 2020 hrs | Prep 1 |
2030 hrs to 2100 hrs | Dinner |
2130 hrs to 2300 hrs | Prep 2 |
2300 hrs | Lights off |
Sundays & Holidays
Time | Activity |
---|---|
0800 hrs to 0830 hrs | Breakfast |
0900 hrs to 1030 hrs | Hobbies (Optional)/Shramadan |
1030 hrs to 1100 hrs | Milk and Biscuits |
1100 hrs to 1230 hrs | Washing & Cleaning |
1300 hrs to 1330 hrs | Lunch |
1330 hrs to 1630 hrs | Rest/Self Study |
1630 hrs to 1700 hrs | Tea and Snacks |
1700 hrs to 1800 hrs | Games (Optional) |
1800 hrs to 2015 hrs | Organised Study |
2030 hrs to 2100 hrs | Dinner |
2100 hrs to 2230 hrs | Organised Study |
2230 hrs | Roll Call and Prayer - Lights off |