APPENDIX - IX
A. GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | KITTUR RANI CHANNAMMA RESIDENTIAL SAINIK SCHOOL FOR GIRLS |
2 | AFFILIATION NO | 830488 |
3 | SCHOOL CODE | 45438 |
4 | COMPLETE ADDRESS WITH PIN CODE | KITTUR RANI CHANNAMMA RESIDENTIAL SAINIK SCHOOL FOR GIRLS,KITTUR, BELAGAVI, KARNATAKA - 591115 |
5 | PRINCIPAL NAME & QUALIFICATION | MRS GEETHA SHETTI M.SC , B.ED |
6 | SCHOOL EMAIL ID | kittursainikschool@gmail.com |
7 | CONTACT DETAILS(LANDLINE/MOBILE) | 948351100 |
B. DOCUMETNS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | LINK |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | LINK |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | LINK |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | LINK |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | LINK |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | LINK |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | LINK |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | LINK |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | ANNUAL ACADEMIC CALENDAR | LINK |
2 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | LINK |
3 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | NOT FORMED DURING CURRENT ACADEMIC SESSIONS |
4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | LISTED BELOW |
RESULT CLASS X
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 150 | 150 | 100% | ALL PASSED |
2 | 2022-23 | 148 | 148 | 100% | ALL PASSED |
3 | 2023-24 | 149 | 149 | 100% | ALL PASSED |
RESULT CLASS XII
SL NO. | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021-22 | 52 | 52 | 100% | ALL PASSED |
2 | 2022-23 | 40 | 40 | 100% | ALL PASSED |
3 | 2023-24 | 47 | 47 | 100% | ALL PASSED |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 1 | MRS. GEETHA SHETTI |
2. | NUMBER OF TEACHERS | |
I. | PGT | 6 |
II. | TGT | 40 |
III. | PRT | NA |
3 | TEACHER/ SECTION RATIO | 1.9 : 1 |
4 | SPECIAL EDUCATOR DETAILS | NA |
5 | COUNSELLOR AND WELLNESS TEACHER DETAILS | - |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | INFORMATION |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 798014 |
2 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | CLASSES - 30 7 * 6.71= 46.97 |
3 | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | LABS - 04 14.34 * 6.71=96.22 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NUMBER OF GIRL’S TOILETS | 40 |
6 | NUMBER OF BOY’S TOILETS | 4 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | LINK |